Part Specifications | |
0: | 33 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Connector Adaptor |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 34 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Housing Clutch |
3: | Stainless Steel 17-4 Ph |
Material: | Stainless Steel 17-4 Ph |
4: | 39-43 Hrc |
Hardness: | 39-43 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
8: | Id Grinding |
Machining4: | Id Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 35 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Magnet Housing |
3: | Aisi 1215 |
Material: | Aisi 1215 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 36 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Ram Housing |
3: | Aluminum 6063 T6 |
Material: | Aluminum 6063 T6 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 37 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Glass Sight |
3: | Polycarbonate |
Material: | Polycarbonate |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
6: | Polishing |
Op2: | Polishing |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 38 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Ring End |
3: | Copper C110 |
Material: | Copper C110 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 39 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Cover Side Plate |
3: | Aluminum 319 Casting |
Material: | Aluminum 319 Casting |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 40 |
1: | Automotive |
Industry: | Automotive |
2: | Transmission Adaptor |
3: | Aisi 1050 |
Material: | Aisi 1050 |
4: | 34-40 Hrc |
Hardness: | 34-40 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 41 |
1: | Automotive |
Industry: | Automotive |
2: | Boot Carrier |
3: | Aisi 1020 |
Material: | Aisi 1020 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3d Profile Milling |
Op2: | 3d Profile Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 42 |
1: | Automotive |
Industry: | Automotive |
2: | Boot Carrier |
3: | Aisi 1020 |
Material: | Aisi 1020 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3d Profile Milling |
Op2: | 3d Profile Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 43 |
1: | Automotive |
Industry: | Automotive |
2: | Dust Cap |
3: | Aisi 1020 |
Material: | Aisi 1020 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 44 |
1: | Automotive |
Industry: | Automotive |
2: | Cage |
3: | Aisi 8620h |
Material: | Aisi 8620h |
4: | 59-64 Hrc |
Hardness: | 59-64 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 45 |
1: | Automotive |
Industry: | Automotive |
2: | Adaptor |
3: | Amco 18 Aluminum Bronze |
Material: | Amco 18 Aluminum Bronze |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
7: | Splining / Gear Cutting |
Op3: | Splining / Gear Cutting |
8: | Cnc Engraving |
Machining4: | Cnc Engraving |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 46 |
1: | Automotive |
Industry: | Automotive |
2: | Lockup & Governor Drive Adaptor |
3: | Aisi 8620h |
Material: | Aisi 8620h |
4: | 60-62 Hrc |
Hardness: | 60-62 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 3 Axis Hard Milling |
Op2: | 3 Axis Hard Milling |
11: | 10 Microns |
Tolerance Range | |
Dimentional: | 10 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 47 |
1: | Automotive |
Industry: | Automotive |
2: | Air Seal Body |
3: | Aisi 4150 |
Material: | Aisi 4150 |
4: | 28-32 Hrc |
Hardness: | 28-32 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Suface Grinding |
Op3: | Suface Grinding |
8: | Cnc Engraving |
Machining4: | Cnc Engraving |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 48 |
1: | Automotive |
Industry: | Automotive |
2: | Adaptor |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 45-50 Hrc |
Hardness: | 45-50 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
7: | Cylindrical Grinding |
Op3: | Cylindrical Grinding |
8: | Honing |
Machining4: | Honing |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 49 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Swatch Plate |
3: | 16mncr5 |
Material: | 16mncr5 |
4: | 58-60 Hrc |
Hardness: | 58-60 Hrc |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 50 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Bilz Nose |
3: | Aisi 9310 |
Material: | Aisi 9310 |
4: | 52-54 Hrc |
Hardness: | 52-54 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 4 Axis Hard Milling |
Op2: | 4 Axis Hard Milling |
7: | Id Grinding |
Op3: | Id Grinding |
11: | 10 Microns |
Tolerance Range | |
Dimentional: | 10 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 51 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Flex Holder |
3: | Aisi 8620 |
Material: | Aisi 8620 |
4: | 58-62 Hrc |
Hardness: | 58-62 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 4 Axis Hard Milling |
Op2: | 4 Axis Hard Milling |
7: | Od Grinding |
Op3: | Od Grinding |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 52 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Holder |
3: | Aisi 8620 |
Material: | Aisi 8620 |
4: | 58-60 Hrc |
Hardness: | 58-60 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 4 Axis Hard Milling |
Op2: | 4 Axis Hard Milling |
7: | Od Grinding |
Op3: | Od Grinding |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 53 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Mandrel Drive Cam |
3: | Aisi 4150+aluminum Bronze |
Material: | Aisi 4150+aluminum Bronze |
4: | 28-32 Hrc |
Hardness: | 28-32 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Cylindrical Grinding |
Op3: | Cylindrical Grinding |
8: | Id Honing |
Machining4: | Id Honing |
9: | Cnc Engraving |
Machining5: | Cnc Engraving |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 54 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Snubber Spear |
3: | Stainless Steel 15 5ph |
Material: | Stainless Steel 15 5ph |
4: | 39-43 Hrc |
Hardness: | 39-43 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 5 Axis Hard Milling |
Op2: | 5 Axis Hard Milling |
7: | Cylindrical Grinding |
Op3: | Cylindrical Grinding |
8: | Cnc Turning |
Machining4: | Cnc Turning |
9: | 4 Axis Milling |
Machining5: | 4 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 55 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
10: | Black Oxide |
Surface: | Black Oxide |
Part Specifications | |
0: | 56 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Coupler |
3: | Aisi 8620 |
Material: | Aisi 8620 |
4: | 60-63 Case Hardening |
Hardness: | 60-63 Case Hardening |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
7: | Broaching |
Op3: | Broaching |
8: | Centerless Grinding |
Machining4: | Centerless Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 57 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Coupler |
3: | Aisi 8620 |
Material: | Aisi 8620 |
4: | 60-63 Case Hardening |
Hardness: | 60-63 Case Hardening |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
7: | Broaching |
Op3: | Broaching |
8: | Centerless Grinding |
Machining4: | Centerless Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 58 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Coupler |
3: | Aisi 1050 |
Material: | Aisi 1050 |
4: | 55-56 Hrc |
Hardness: | 55-56 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Broaching |
Op2: | Broaching |
10: | Salt Nitride & Oxidize |
Surface: | Salt Nitride & Oxidize |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 59 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Coupler |
3: | Aisi 1050 |
Material: | Aisi 1050 |
4: | 55-56 Hrc |
Hardness: | 55-56 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Broaching |
Op2: | Broaching |
10: | Salt Nitride & Oxidize |
Surface: | Salt Nitride & Oxidize |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 60 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Coupler |
3: | Aisi 8620 |
Material: | Aisi 8620 |
4: | 60-63 Case Hardening |
Hardness: | 60-63 Case Hardening |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Broaching |
Op2: | Broaching |
7: | Centerless Grinding |
Op3: | Centerless Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 61 |
1: | Precision Hydraulics |
Industry: | Precision Hydraulics |
2: | Coupler |
3: | Aisi 4340 |
Material: | Aisi 4340 |
4: | 50-55 Hrc |
Hardness: | 50-55 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Broaching |
Op2: | Broaching |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 90 |
1: | Hydraulics |
Industry: | Hydraulics |
3: | Nickel Bronze |
Material: | Nickel Bronze |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Milling |
Op2: | Cnc Milling |
11: | 10 Microns |
Tolerance Range | |
Dimentional: | 10 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |