Part Specifications | |
0: | 100 |
1: | Oil & Gas |
Industry: | Oil & Gas |
2: | Inconel 718 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Milling |
Op2: | Cnc Milling |
7: | Extrude Hone |
Op3: | Extrude Hone |
11: | 15 Microns |
Tolerance Range | |
Dimentional: | 15 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 101 |
1: | Oil & Gas |
Industry: | Oil & Gas |
3: | 316l Stainless Steel |
Material: | 316l Stainless Steel |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Milling |
Op2: | Cnc Milling |
7: | Id Grinding |
Op3: | Id Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 18 Microns |
Geometric: | 18 Microns |
Part Specifications | |
0: | 102 |
1: | Oil & Gas |
Industry: | Oil & Gas |
3: | 904l Stainless Steel |
Material: | 904l Stainless Steel |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Milling |
Op2: | Cnc Milling |
7: | Id Grinding |
Op3: | Id Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 98 |
1: | Oil & Gas |
Industry: | Oil & Gas |
3: | 316l Stainless Steel |
Material: | 316l Stainless Steel |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Milling |
Op2: | Cnc Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |