Part Specifications | |
0: | 92 |
1: | Metrology |
Industry: | Metrology |
3: | Aluminum Alloy 6061 T6 |
Material: | Aluminum Alloy 6061 T6 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
6: | Lapping |
Op2: | Lapping |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 93 |
1: | Metrology |
Industry: | Metrology |
3: | Aisi D2 Tool Steel |
Material: | Aisi D2 Tool Steel |
4: | 62-64 |
Hardness: | 62-64 |
5: | Cnc Milling |
Operations | |
Op1: | Cnc Milling |
6: | Surface Grinding |
Op2: | Surface Grinding |
7: | Lapping |
Op3: | Lapping |
11: | 6 Microns |
Tolerance Range | |
Dimentional: | 6 Microns |
12: | 8 Microns |
Geometric: | 8 Microns |
Part Specifications | |
0: | 94 |
1: | Metrology |
Industry: | Metrology |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 30-35 |
Hardness: | 30-35 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Milling |
Op2: | Cnc Milling |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 95 |
1: | Metrology |
Industry: | Metrology |
3: | Bronze / Alloy Steel |
Material: | Bronze / Alloy Steel |
4: | 40-45 Alloy Steel |
Hardness: | 40-45 Alloy Steel |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Milling |
Op2: | Cnc Milling |
7: | Assembly |
Op3: | Assembly |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 96 |
1: | Metrology |
Industry: | Metrology |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 30-35 |
Hardness: | 30-35 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Milling |
Op2: | Cnc Milling |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 97 |
1: | Metrology |
Industry: | Metrology |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 30-35 Hrc |
Hardness: | 30-35 Hrc |
5: | Cnc Milling |
Operations | |
Op1: | Cnc Milling |
6: | Cnc Turning |
Op2: | Cnc Turning |
7: | Surface Grinding |
Op3: | Surface Grinding |
8: | Cylindrical Grinding |
Machining4: | Cylindrical Grinding |
9: | Assembly |
Machining5: | Assembly |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |