Part Specifications | |
0: | 30 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Plate Front |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 31 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Bracket |
3: | Aluminum 6061 T6 |
Material: | Aluminum 6061 T6 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 32 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Bracket |
3: | Aluminum 6061 T6 |
Material: | Aluminum 6061 T6 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 33 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Connector Adaptor |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 34 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Housing Clutch |
3: | Stainless Steel 17-4 Ph |
Material: | Stainless Steel 17-4 Ph |
4: | 39-43 Hrc |
Hardness: | 39-43 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
8: | Id Grinding |
Machining4: | Id Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 35 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Magnet Housing |
3: | Aisi 1215 |
Material: | Aisi 1215 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 36 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Ram Housing |
3: | Aluminum 6063 T6 |
Material: | Aluminum 6063 T6 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 37 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Glass Sight |
3: | Polycarbonate |
Material: | Polycarbonate |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
6: | Polishing |
Op2: | Polishing |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 38 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Ring End |
3: | Copper C110 |
Material: | Copper C110 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 39 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Cover Side Plate |
3: | Aluminum 319 Casting |
Material: | Aluminum 319 Casting |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 91 |
1: | Electronics |
Industry: | Electronics |
3: | Customer Supplied |
Material: | Customer Supplied |
5: | Cnc Milling |
Operations | |
Op1: | Cnc Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |