Part Specifications | |
0: | 3 |
1: | Aerospace |
Industry: | Aerospace |
2: | Ball Nut |
3: | Aisi 9310 |
Material: | Aisi 9310 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Cylindrical Grinding |
Op3: | Cylindrical Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 5 |
1: | Aerospace |
Industry: | Aerospace |
2: | Plate Geartrain Support |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 7 Microns |
Tolerance Range | |
Dimentional: | 7 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 6 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing |
3: | Aluminum 7075 T7351 |
Material: | Aluminum 7075 T7351 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 11 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 12 |
1: | Aerospace |
Industry: | Aerospace |
2: | End Bell Rear |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 14 |
1: | Aerospace |
Industry: | Aerospace |
2: | Control Piston Plug |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 15 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing Linear |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
7: | Broaching |
Op3: | Broaching |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 16 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing Clutch |
3: | Stainless Steel 17-4 Ph |
Material: | Stainless Steel 17-4 Ph |
4: | 39-43 Hrc |
Hardness: | 39-43 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
8: | Id Grinding |
Machining4: | Id Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 19 |
1: | Aerospace |
Industry: | Aerospace |
2: | Lock Piston |
3: | Stainless Steel 440c |
Material: | Stainless Steel 440c |
4: | 53-55 Hrc |
Hardness: | 53-55 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 5 Axis Hard Milling |
Op2: | 5 Axis Hard Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 22 |
1: | Aerospace |
Industry: | Aerospace |
2: | Plate Lever Lockout |
3: | Stainless Steel 17 4ph |
Material: | Stainless Steel 17 4ph |
4: | 39-43 Hrc |
Hardness: | 39-43 Hrc |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 24 |
1: | Aerospace |
Industry: | Aerospace |
2: | Sleeve |
3: | Stainless Steel 15 5ph |
Material: | Stainless Steel 15 5ph |
4: | 40-43 Hrc |
Hardness: | 40-43 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 8 Microns |
Geometric: | 8 Microns |
Part Specifications | |
0: | 25 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing Linear |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
7: | Broaching |
Op3: | Broaching |
10: | Anodizing |
Surface: | Anodizing |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 26 |
1: | Aerospace |
Industry: | Aerospace |
2: | Retainer Shaft Seal |
3: | Stainless Steel 303 |
Material: | Stainless Steel 303 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 27 |
1: | Aerospace |
Industry: | Aerospace |
2: | Bearing Housing |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 7 Microns |
Tolerance Range | |
Dimentional: | 7 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 28 |
1: | Aerospace |
Industry: | Aerospace |
2: | End Bell |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
11: | 7 Microns |
Tolerance Range | |
Dimentional: | 7 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 73 |
1: | Aerospace |
Industry: | Aerospace |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 74 |
1: | Aerospace |
Industry: | Aerospace |
3: | 15-5ph Stainless Steel |
Material: | 15-5ph Stainless Steel |
4: | 40-45 |
Hardness: | 40-45 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
10: | Cadmium Plating |
Surface: | Cadmium Plating |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 18 Microns |
Geometric: | 18 Microns |
Part Specifications | |
0: | 75 |
1: | Aerospace |
Industry: | Aerospace |
3: | 17-4ph Stainless Steel |
Material: | 17-4ph Stainless Steel |
4: | 40-45 |
Hardness: | 40-45 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
6: | Polishing |
Op2: | Polishing |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 77 |
1: | Aerospace |
Industry: | Aerospace |
3: | Nickel Bronze |
Material: | Nickel Bronze |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 78 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum Alloy 7075-t6 |
Material: | Aluminum Alloy 7075-t6 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 79 |
1: | Aerospace |
Industry: | Aerospace |
3: | 15-5ph Stainless Steel |
Material: | 15-5ph Stainless Steel |
4: | 40-45 |
Hardness: | 40-45 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 80 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum Alloy 7075-t6 |
Material: | Aluminum Alloy 7075-t6 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
6: | Cnc Turning |
Op2: | Cnc Turning |
11: | 10 Microns |
Tolerance Range | |
Dimentional: | 10 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 81 |
1: | Aerospace |
Industry: | Aerospace |
3: | 303 Stainless Steel |
Material: | 303 Stainless Steel |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 82 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum Alloy 7075-t651 |
Material: | Aluminum Alloy 7075-t651 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 83 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum Alloy 7075-t6 |
Material: | Aluminum Alloy 7075-t6 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Turning |
Op2: | Cnc Turning |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 84 |
1: | Aerospace |
Industry: | Aerospace |
3: | 17-4ph Stainless Steel |
Material: | 17-4ph Stainless Steel |
4: | 30-35 |
Hardness: | 30-35 |
5: | Cnc Milling |
Operations | |
Op1: | Cnc Milling |
6: | Broaching |
Op2: | Broaching |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 85 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum 7075-t6 |
Material: | Aluminum 7075-t6 |
5: | Cnc Milling |
Operations | |
Op1: | Cnc Milling |
10: | Anodizing |
Surface: | Anodizing |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 86 |
1: | Aerospace |
Industry: | Aerospace |
3: | 15-5ph Stainless Steel |
Material: | 15-5ph Stainless Steel |
5: | Cnc Mililng |
Operations | |
Op1: | Cnc Mililng |
6: | Extrude Hone |
Op2: | Extrude Hone |
10: | Passivation |
Surface: | Passivation |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |