Part Specifications | |
0: | 3 |
1: | Aerospace |
Industry: | Aerospace |
2: | Ball Nut |
3: | Aisi 9310 |
Material: | Aisi 9310 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Cylindrical Grinding |
Op3: | Cylindrical Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 5 |
1: | Aerospace |
Industry: | Aerospace |
2: | Plate Geartrain Support |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 7 Microns |
Tolerance Range | |
Dimentional: | 7 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 6 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing |
3: | Aluminum 7075 T7351 |
Material: | Aluminum 7075 T7351 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 11 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 12 |
1: | Aerospace |
Industry: | Aerospace |
2: | End Bell Rear |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 14 |
1: | Aerospace |
Industry: | Aerospace |
2: | Control Piston Plug |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 15 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing Linear |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
7: | Broaching |
Op3: | Broaching |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 16 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing Clutch |
3: | Stainless Steel 17-4 Ph |
Material: | Stainless Steel 17-4 Ph |
4: | 39-43 Hrc |
Hardness: | 39-43 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
8: | Id Grinding |
Machining4: | Id Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 19 |
1: | Aerospace |
Industry: | Aerospace |
2: | Lock Piston |
3: | Stainless Steel 440c |
Material: | Stainless Steel 440c |
4: | 53-55 Hrc |
Hardness: | 53-55 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 5 Axis Hard Milling |
Op2: | 5 Axis Hard Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 22 |
1: | Aerospace |
Industry: | Aerospace |
2: | Plate Lever Lockout |
3: | Stainless Steel 17 4ph |
Material: | Stainless Steel 17 4ph |
4: | 39-43 Hrc |
Hardness: | 39-43 Hrc |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 24 |
1: | Aerospace |
Industry: | Aerospace |
2: | Sleeve |
3: | Stainless Steel 15 5ph |
Material: | Stainless Steel 15 5ph |
4: | 40-43 Hrc |
Hardness: | 40-43 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 8 Microns |
Geometric: | 8 Microns |
Part Specifications | |
0: | 25 |
1: | Aerospace |
Industry: | Aerospace |
2: | Housing Linear |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
7: | Broaching |
Op3: | Broaching |
10: | Anodizing |
Surface: | Anodizing |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 26 |
1: | Aerospace |
Industry: | Aerospace |
2: | Retainer Shaft Seal |
3: | Stainless Steel 303 |
Material: | Stainless Steel 303 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 27 |
1: | Aerospace |
Industry: | Aerospace |
2: | Bearing Housing |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 7 Microns |
Tolerance Range | |
Dimentional: | 7 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 28 |
1: | Aerospace |
Industry: | Aerospace |
2: | End Bell |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
11: | 7 Microns |
Tolerance Range | |
Dimentional: | 7 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 73 |
1: | Aerospace |
Industry: | Aerospace |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 74 |
1: | Aerospace |
Industry: | Aerospace |
3: | 15-5ph Stainless Steel |
Material: | 15-5ph Stainless Steel |
4: | 40-45 |
Hardness: | 40-45 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
10: | Cadmium Plating |
Surface: | Cadmium Plating |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 18 Microns |
Geometric: | 18 Microns |
Part Specifications | |
0: | 75 |
1: | Aerospace |
Industry: | Aerospace |
3: | 17-4ph Stainless Steel |
Material: | 17-4ph Stainless Steel |
4: | 40-45 |
Hardness: | 40-45 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
6: | Polishing |
Op2: | Polishing |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 77 |
1: | Aerospace |
Industry: | Aerospace |
3: | Nickel Bronze |
Material: | Nickel Bronze |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 78 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum Alloy 7075-t6 |
Material: | Aluminum Alloy 7075-t6 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 79 |
1: | Aerospace |
Industry: | Aerospace |
3: | 15-5ph Stainless Steel |
Material: | 15-5ph Stainless Steel |
4: | 40-45 |
Hardness: | 40-45 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 80 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum Alloy 7075-t6 |
Material: | Aluminum Alloy 7075-t6 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
6: | Cnc Turning |
Op2: | Cnc Turning |
11: | 10 Microns |
Tolerance Range | |
Dimentional: | 10 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 81 |
1: | Aerospace |
Industry: | Aerospace |
3: | 303 Stainless Steel |
Material: | 303 Stainless Steel |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 82 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum Alloy 7075-t651 |
Material: | Aluminum Alloy 7075-t651 |
5: | 5 Axis Milling |
Operations | |
Op1: | 5 Axis Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 83 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum Alloy 7075-t6 |
Material: | Aluminum Alloy 7075-t6 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | Cnc Turning |
Op2: | Cnc Turning |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 84 |
1: | Aerospace |
Industry: | Aerospace |
3: | 17-4ph Stainless Steel |
Material: | 17-4ph Stainless Steel |
4: | 30-35 |
Hardness: | 30-35 |
5: | Cnc Milling |
Operations | |
Op1: | Cnc Milling |
6: | Broaching |
Op2: | Broaching |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 85 |
1: | Aerospace |
Industry: | Aerospace |
3: | Aluminum 7075-t6 |
Material: | Aluminum 7075-t6 |
5: | Cnc Milling |
Operations | |
Op1: | Cnc Milling |
10: | Anodizing |
Surface: | Anodizing |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 86 |
1: | Aerospace |
Industry: | Aerospace |
3: | 15-5ph Stainless Steel |
Material: | 15-5ph Stainless Steel |
5: | Cnc Mililng |
Operations | |
Op1: | Cnc Mililng |
6: | Extrude Hone |
Op2: | Extrude Hone |
10: | Passivation |
Surface: | Passivation |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 40 |
1: | Automotive |
Industry: | Automotive |
2: | Transmission Adaptor |
3: | Aisi 1050 |
Material: | Aisi 1050 |
4: | 34-40 Hrc |
Hardness: | 34-40 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 41 |
1: | Automotive |
Industry: | Automotive |
2: | Boot Carrier |
3: | Aisi 1020 |
Material: | Aisi 1020 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3d Profile Milling |
Op2: | 3d Profile Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 42 |
1: | Automotive |
Industry: | Automotive |
2: | Boot Carrier |
3: | Aisi 1020 |
Material: | Aisi 1020 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3d Profile Milling |
Op2: | 3d Profile Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 43 |
1: | Automotive |
Industry: | Automotive |
2: | Dust Cap |
3: | Aisi 1020 |
Material: | Aisi 1020 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 44 |
1: | Automotive |
Industry: | Automotive |
2: | Cage |
3: | Aisi 8620h |
Material: | Aisi 8620h |
4: | 59-64 Hrc |
Hardness: | 59-64 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 45 |
1: | Automotive |
Industry: | Automotive |
2: | Adaptor |
3: | Amco 18 Aluminum Bronze |
Material: | Amco 18 Aluminum Bronze |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
7: | Splining / Gear Cutting |
Op3: | Splining / Gear Cutting |
8: | Cnc Engraving |
Machining4: | Cnc Engraving |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 46 |
1: | Automotive |
Industry: | Automotive |
2: | Lockup & Governor Drive Adaptor |
3: | Aisi 8620h |
Material: | Aisi 8620h |
4: | 60-62 Hrc |
Hardness: | 60-62 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 3 Axis Hard Milling |
Op2: | 3 Axis Hard Milling |
11: | 10 Microns |
Tolerance Range | |
Dimentional: | 10 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 47 |
1: | Automotive |
Industry: | Automotive |
2: | Air Seal Body |
3: | Aisi 4150 |
Material: | Aisi 4150 |
4: | 28-32 Hrc |
Hardness: | 28-32 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Suface Grinding |
Op3: | Suface Grinding |
8: | Cnc Engraving |
Machining4: | Cnc Engraving |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 48 |
1: | Automotive |
Industry: | Automotive |
2: | Adaptor |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 45-50 Hrc |
Hardness: | 45-50 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
7: | Cylindrical Grinding |
Op3: | Cylindrical Grinding |
8: | Honing |
Machining4: | Honing |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 30 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Plate Front |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 31 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Bracket |
3: | Aluminum 6061 T6 |
Material: | Aluminum 6061 T6 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 32 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Bracket |
3: | Aluminum 6061 T6 |
Material: | Aluminum 6061 T6 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 33 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Connector Adaptor |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 34 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Housing Clutch |
3: | Stainless Steel 17-4 Ph |
Material: | Stainless Steel 17-4 Ph |
4: | 39-43 Hrc |
Hardness: | 39-43 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
8: | Id Grinding |
Machining4: | Id Grinding |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 35 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Magnet Housing |
3: | Aisi 1215 |
Material: | Aisi 1215 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 36 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Ram Housing |
3: | Aluminum 6063 T6 |
Material: | Aluminum 6063 T6 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 37 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Glass Sight |
3: | Polycarbonate |
Material: | Polycarbonate |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
6: | Polishing |
Op2: | Polishing |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 38 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Ring End |
3: | Copper C110 |
Material: | Copper C110 |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 39 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Cover Side Plate |
3: | Aluminum 319 Casting |
Material: | Aluminum 319 Casting |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 25 Microns |
Geometric: | 25 Microns |
Part Specifications | |
0: | 91 |
1: | Electronics |
Industry: | Electronics |
3: | Customer Supplied |
Material: | Customer Supplied |
5: | Cnc Milling |
Operations | |
Op1: | Cnc Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 62 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Precision Boring Adjustment Nut |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 54-55 Hrc |
Hardness: | 54-55 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 25 Microns |
Tolerance Range | |
Dimentional: | 25 Microns |
12: | 8 Microns |
Geometric: | 8 Microns |
Part Specifications | |
0: | 63 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Nose Piece |
3: | Aisi 8620 |
Material: | Aisi 8620 |
4: | 58-60 Hrc |
Hardness: | 58-60 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 5 Microns |
Geometric: | 5 Microns |
Part Specifications | |
0: | 64 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Flash Change Cam |
3: | Aisi 9310 |
Material: | Aisi 9310 |
4: | 58-60 Hrc |
Hardness: | 58-60 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 8 Microns |
Geometric: | 8 Microns |
Part Specifications | |
0: | 65 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Collet Chuck Body |
3: | Aisi 8620 |
Material: | Aisi 8620 |
4: | 54-56 Hrc |
Hardness: | 54-56 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 3 Axis Milling |
Op2: | 3 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 10 Microns |
Geometric: | 10 Microns |
Part Specifications | |
0: | 66 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Tap Extension |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 49-52 Hrc |
Hardness: | 49-52 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
7: | Id Grinding |
Op3: | Id Grinding |
8: | Od Grinding |
Machining4: | Od Grinding |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 12 Microns |
Tolerance Range | |
Dimentional: | 12 Microns |
12: | 12 Microns |
Geometric: | 12 Microns |
Part Specifications | |
0: | 67 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Quick Change Body |
3: | Aisi 8620 |
Material: | Aisi 8620 |
4: | 56-58 Hrc |
Hardness: | 56-58 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 5 Microns |
Geometric: | 5 Microns |
Part Specifications | |
0: | 68 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Tool Holder |
4: | Aisi 4140 |
Hardness: | Aisi 4140 |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
8: | Id Grinding |
Machining4: | Id Grinding |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 7 Microns |
Geometric: | 7 Microns |
Part Specifications | |
0: | 69 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Collet |
4: | Aisi 4140 |
Hardness: | Aisi 4140 |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
8: | Id Grinding |
Machining4: | Id Grinding |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 8 Microns |
Tolerance Range | |
Dimentional: | 8 Microns |
12: | 7 Microns |
Geometric: | 7 Microns |
Part Specifications | |
0: | 70 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Collet Nut |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 40-45 Hrc |
Hardness: | 40-45 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 71 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Collet Nut |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 40-45 Hrc |
Hardness: | 40-45 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 72 |
1: | Machine Tools |
Industry: | Machine Tools |
2: | Collet Nut |
3: | Aisi 4140 |
Material: | Aisi 4140 |
4: | 40-45 Hrc |
Hardness: | 40-45 Hrc |
5: | Cnc Hard Turning |
Operations | |
Op1: | Cnc Hard Turning |
6: | 4 Axis Milling |
Op2: | 4 Axis Milling |
10: | Black Oxide |
Surface: | Black Oxide |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 33 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Connector Adaptor |
3: | Aluminum 6061 T651 |
Material: | Aluminum 6061 T651 |
5: | 3 Axis Milling |
Operations | |
Op1: | 3 Axis Milling |
11: | 20 Microns |
Tolerance Range | |
Dimentional: | 20 Microns |
12: | 20 Microns |
Geometric: | 20 Microns |
Part Specifications | |
0: | 34 |
1: | Aviation Electronics |
Industry: | Aviation Electronics |
2: | Housing Clutch |
3: | Stainless Steel 17-4 Ph |
Material: | Stainless Steel 17-4 Ph |
4: | 39-43 Hrc |
Hardness: | 39-43 Hrc |
5: | Cnc Turning |
Operations | |
Op1: | Cnc Turning |
6: | 5 Axis Milling |
Op2: | 5 Axis Milling |
7: | Od Grinding |
Op3: | Od Grinding |
8: | Id Grinding |
Machining4: | Id Grinding |
11: | 12 Microns |
Tolerance Range | |
